
Grasslands
Unlock cost: needs check · Enemy HP 20
Slime RNG has 40 documented worlds, zones, and islands. This is the full current order with unlock costs, enemy HP, Goop per kill, recipe locations and strategic notes for every zone. Coin payouts stay unlisted where no source has published them; we mark uncertainty rather than guessing.
| # | World | Unlock cost | Enemy HP | Goop / kill | Recipe | Strategic note |
|---|---|---|---|---|---|---|
| 01 | Grasslands | — | 20 | 1 | — | Starting zone. Focus on roll speed. |
| 02 | Desert | 400 coins | 100 | 1 | — | Early DPS check. |
| 03 | Polar | 5.0K coins | 200 | 1 | — | First rebirth route starts here once Goop is unlocked. |
| 04 | Volcano | 50.0K coins | 350 | 1 | — | Mid-early buffer zone. |
| 05 | Islands | 400.0K coins | 500 | 2 | — | Pre-Cave transition. |
| 06 | Cave | 2.0M coins | 750 | 2 | Crafty Slime | Contains Crafty Slime recipe scroll. |
| 07 | Heaven | 12.0M coins | 1.2K | 2 | — | Unlocks the Crafting Machine (costs 1M extra to activate). |
| 08 | Jungle | 54.0M coins | 1.8K | 4 | Thorn Slime | Contains Thorn Slime recipe scroll. |
| 09 | Canyon | 216.0M coins | 2.9K | 4 | — | — |
| 10 | Mushroom Forest | 936.0M coins | 4.6K | 4 | Geode Slime | Contains Geode Slime recipe. Scroll is on the smallest red mushroom stem. |
| 11 | Moon | 3.8B coins | 7.4K | 5 | — | — |
| 12 | Redwood Forest | 15.6B coins | 11.8K | 5 | SlimeSlimeSlime | Contains SlimeSlimeSlime recipe. Scroll under fallen log at zone end. |
| 13 | Meteor | 75.0B coins | 18.9K | 5 | — | — |
| 14 | Candyland | 250.0B coins | 28.3K | 6 | Puffy Slime | Contains Puffy Slime recipe. Scroll behind chocolate bar (first right turn). |
| 15 | Cherry Grove | 1.0T coins | 42.5K | 6 | — | — |
| 16 | Crystal Cavern | 3.5T coins | 64.0K | 6 | Astro Slime | Contains Astro Slime recipe. Scroll at top of central stone arch (wall climb required). |
| 17 | Pumpkin Patch | 11.0T coins | 96.0K | 7 | — | — |
| 18 | Atlantis | 31.0T coins | 144.0K | 7 | Sunny Slime | Contains Sunny Slime recipe. Scroll behind left temple building. |
| 19 | River | 94.0T coins | 216.0K | 7 | — | — |
| 20 | Pyramid | 282.0T coins | 324.0K | 8 | — | — |
| 21 | Graveyard | 846.0T coins | 486.0K | 8 | Melly | Jump into the large tomb for the recipe scroll. |
| 22 | Hot Springs | 2.5Qd coins | 729.0K | 8 | — | — |
| 23 | Tribe | 8.0Qd coins | 1.1M | 9 | — | — |
| 24 | Toxic Wasteland | 26.0Qd coins | 1.6M | 9 | — | — |
| 25 | Steampunk | 80.0Qd coins | 2.4M | 9 | — | — |
| 26 | Winter Wonderland | 300.0Qd coins | 3.7M | 10 | Sweetie | Contains Sweetie recipe scroll near the entry cabin roof. |
| 27 | Farm | 1.0Qn coins | 5.5M | 10 | — | — |
| 28 | Jungle Temple | 3.5Qn coins | 8.2M | 10 | — | — |
| 29 | Underworld | 10.0Qn coins | 12.3M | 11 | — | — |
| 30 | Swamp | 40.0Qn coins | 18.5M | 11 | — | — |
| 31 | Mushroom Village | 160.0Qn coins | 27.8M | 11 | Mossy | Contains Mossy recipe in the current Crafting table. |
| 32 | The Void | 1.0Sx coins | 41.7M | 12 | — | Endgame zone after Mushroom Village. |
| 33 | Honeycomb | 4.0Sx coins | 62.5M | 12 | — | Endgame zone with high Goop yield. |
| 34 | Beanstalk | 16.0Sx coins | 93.8M | 12 | — | — |
| 35 | Beach | 64.0Sx coins | 140.6M | 13 | — | — |
| 36 | Outer Space | 256.0Sx coins | 210.9M | 13 | — | — |
| 37 | Skibidi | 1.0Sp coins | 316.4M | 13 | — | — |
| 38 | Cloudy | 4.0Sp coins | 474.6M | 14 | — | — |
| 39 | Harvest | 16.0Sp coins | 711.9M | 14 | — | — |
| 40 | Racetrack | 64.0Sp coins | 1.1B | 14 | — | Current final documented Fandom zone. |
These zones appeared in our pre-MEGA UPDATE data but are no longer listed on the current Fandom zone index. The game may have renamed or removed them. Listed here for historical reference and SEO continuity.
| # | World | Unlock cost | Enemy HP | Goop / kill | Recipe | Strategic note |
|---|---|---|---|---|---|---|
| 03 | Forest | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. 5x payout jump. Push here ASAP. |
| 11 | Storm | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. Late-game DPS gate. Requires Legendary+ team. |
| 13 | Void | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. Endgame core zone. ~134 kills for first rebirth. Recommended first rebirth location. |
| 15 | Crystal Cave | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. DPS is the bottleneck here, not roll speed. |
| 17 | Zone 17 | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. Zone name and data not yet confirmed. |
| 19 | Alien Hive | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. Extreme late-game zone. |
| 20 | Zone 20 | — | — | — | — | Historical entry. Not present in current Fandom zone list (May 2026); the game may have renamed or removed this zone. Zone name and data not yet confirmed. |
Don’t rush past zones to unlock the next one. Each zone’s recipe scroll is one-time, and skipping a scroll costs you a craftable slime for the rest of the run. Polar (Zone 3) is the canonical first-rebirth target; everything before it is roll-speed practice.